Maxxam™ FR Flame Retardant Formulations and Maxxam™ NHFR Non-Halogen Flame Retardant Formulations
Maxxam™ FR and NHFR flame retardant polyolefin formulations and are engineered to meet stringent flammability performance requirements. With decades of proven performance, Maxxam FR and NHFR polyolefins are an ideal choice for a variety of applications across industries including consumer, electrical and electronic, and wire and cable.
Consumer and Electrical and Electronic Applications
Standard formulations in the range provide UL 94 V-2, V-0 and 5VA flammability performance at low part thicknesses, with many grades in the portfolio offering Glow Wire Flammability Index (GWFI) at 960°C. Non-halogen materials help reduce harmful emissions and corrosiveness if burning occurs. Materials can be custom formulated with recycled PP and PE for improved recyclability.
Wire and Cable / Data and Power Connectivity Cables
For category cable insulation and cross-web applications, specific flame-retardant polypropylene formulations are available meeting UL 444 and Plenum Yellow Card ratings. Providing an FEP alternative, they offer low dielectric performance, high extrusion speeds and thin wall extrudability.
| Product Series | Applications | Description |
|---|---|---|
| Maxxam™ NHFR Formulations | Electrical & Electronic, household appliances | Non-halogen, UL94 V-2, and V-0 rated formulations |
| Maxxam™ FR Formulations for Wire & Cable | Category cable insulation and cross-webs | Non-halogenated and halogenated alternatives that meet demanding flame performance for UL 444 & Plenum Yellow Card ratings |
| 名称 | 类别 | 描述 | |
|---|---|---|---|
| Appliance Manufacturer Push Buttons | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulations provided a non-halogenated solution while improving the performance of the formerly used halogenated grade | 视图 |
| Avient Wire & Cable Industry Bulletin | 行业公告/概况 | Overview of how Avient serves wire & cable customers, highlighting both power and data cables technologies | 视图 |
| Battery Pack and Cover for Vacuum Cleaner | Case Study (Snapshot) | Maxxam™ FR Flame Retardant Formulations provided certified material and added durability to vacuum battery pack and cover | 视图 |
| Busbar Carrier for EV Battery | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a non-halogenated solution with increased performance for EV battery | 视图 |
| Category Cable | Case Study (Snapshot) | Maxxam™ FR formulations met stringent UL 444 standards and saved costs for a major wire & cable producer | 视图 |
| Category Cables - Case Study | 案例研究 | Maxxam™ FR Polypropylene Solutions provide cost savings and improve data processing capabilities | 视图 |
| Electronic Card Holder | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a formulation that met UL and IEC standards | 视图 |
| Engineered Materials for EV Batteries | Infographic | Discover engineered polymers to advance battery design and performance | 视图 |
| Engineered Polymer Materials for EV Batteries | 网络研讨会与视频 | Learn more about advanced polymer technologies that enhance EV battery design and performance to enable benefits such as extended vehicle range, lightweighting and sustainability. | 视图 |
| Fan Blower Housing | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen FlameRetardant Polyolefin Formulation replaced halogenated solutions while keeping the required mechanical performance | 视图 |
| Kitchen Extractor Hoods | Case Study (Snapshot) | Maxxam™ NHFR formulation provides non-halogen flame retardant performance for extractor fan | 视图 |
| Living Wall Planter | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided an optimal balance of fire safety and durability for living wall planter | 视图 |
| Maxxam NHFR Formulations - Extractor Hood | 网络研讨会与视频 | Discover how Maxxam Non-Halogen Flame Retardant Formulations met our customers requirements for a new kitchen extractor hood | 视图 |
| Maxxam™ FR Flame Retardant Polyolefin Formulations | 产品公告 | Overview of key characteristics, markets, applications and formulations | 视图 |
| Maxxam™ FR Injection Molding | 加工指南 | Injection molding parameters and guidelines for Maxxam FR polyolefin formulations | 视图 |
| Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins | 产品选择指南 | View our portfolio of Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins | 视图 |
| Power Tool Battery Pack | Case Study (Snapshot) | Maxxam™ FR Formulation provided flame retardent and HDPE based solution for power tool battery pack | 视图 |
| Power Tool Battery Pack | Case Study (Snapshot) | Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a non-halogenated solution for manufacturer while increasing the thermal conductivity | 视图 |
| Refrigerator Base | Case Study (Snapshot) | Maxxam™ FR Flame Retardant Formulations provided a flame retardant solution and excellent processability for refrigerator base | 视图 |
| SEM Flame Retardant Solutions | 网络研讨会与视频 | Discover Avient's portfolio of flame retardant engineered materials available in a range of polymers | 视图 |
| Wire and Cable - Product Selection Guide (Chinese) | 产品选择指南 | Explore product offerings for wire and cable applications (Chinese language version) | 视图 |
| Wire and Cable - Product Selection Guide (English) | 产品选择指南 | Explore product offerings for wire and cable applications (English language version) | 视图 |
| Wire and Cable - Product Selection Guide (Spanish) | 产品选择指南 | Explore product offerings for wire and cable applications (Spanish language version) | 视图 |
Learn more about the breadth of specialty engineered materials for the wire & cable industry