Polystrand™ Continuous Fiber Tapes & Laminates
High strength, unidirectional fibers and engineered thermoplastic resins combine to create Polystrand™ continuous fiber reinforced thermoplastic (CFRTP) tapes and laminates that can help reduce weight while maintaining exceptional strength and impact resistance in a variety of applications.
Available in rolls of unidirectional tape, as well as X-Ply™ 0˚/90˚ and other multi-ply laminates, Polystrand materials can be post-formed and co-molded with mixed materials in thermoforming and injection molding processes to achieve part designs and cycle times that meet the most demanding performance targets. And because they are thermoplastic, these CFRTP materials are more easily recycled compared to thermoset materials.
The property table below represents a sample of tape material properties. Please see the resource tab for additional product information.
See how thermoplastic composite tapes and laminates boost performance of traditional materials
Explore the functionality and versatility of continuous fiber reinforced thermoplastic composites
Bring your project to life by injection and compression overmolding with thermoplastic composite materials
Unlock modular construction potential with flame retardant composite panels to boost efficiency, ensure compliance, and reduce costs.
| Product Name | Resin | Fiber Content | Areal Weight | Nominal Thickness | Flexural Modulus | Flexural Strength | Tensile Modulus | Tensile Strength | Heat Deflection Temp (℃) |
|---|---|---|---|---|---|---|---|---|---|
| wt % | gsm | mm | GPa | MPa | GPa | MPa | |||
| 6337 | PP | 63 | 500 | 0.38 | 24.6 | 402 | 27.6 | 765 | |
| 6531 | PP | 65 | 251 | 0.15 | 27.7 | 505 | 33.8 | 965 | |
| 6536 | PP | 65 | 350 | 0.23 | 27.9 | 494 | 31.0 | 903 | |
| 6538 | PP | 65 | 670 | 0.48 | 24.4 | 324 | 29.4 | 689 | |
| 7034B | PP-Black | 70 | 347 | 0.23 | 30.3 | 569 | 34.5 | 765 | |
| 6020 | PE | 60 | 405 | 0.30 | 24.8 | 372 | 26.2 | 752 | |
| 6621 | PE | 66 | 474 | 0.30 | 27.6 | 379 | 32.5 | 869 | |
| 6621H | PE | 66 | 480 | 0.33 | 31.2 | 389 | 32.68 | 937 | |
| 5848 | aPET | 58 | 402 | 0.20 | 26.9 | 648 | 24.7 | 772 | 60 |
| 5840.2 | PET | 58 | 430 | 0.3 | 28.9 | 684 | 26.7 | 800 | 88 |
| 6060B | PA6-Black | 60 | 450 | 0.35 | 27 | 670 | 21 | 470 | |
Polystrand™ material properties, capabilities, and lamination configurations